Check the machinery
Regression tests check accounting, missing data and order safeguards.
01 / The investment experiment
What happens when different investment rules each start with the same practice money? Follow the recorded results, see what the pots hold and understand the decisions behind the experiment.
How to read this experiment
The honest answer
A test can show that the software handles a missing price correctly. It cannot show that a strategy will make money next month. We track those questions separately.
Regression tests check accounting, missing data and order safeguards.
Daily practice valuations began on 6 September 2026. Earlier gaps remain visible.
A longer forward record must show value against simpler alternatives after costs.
Each line shows the pot's recorded value in pounds, including cash and marked investments. Select a strategy to show or hide its line, then move through the recorded dates.
Lines join recorded observations; gaps are not extra daily measurements. The readout uses the last available observation on or before the selected date. The vertical axis does not start at zero.
| Date | Classic trend | Global rotation | Crypto trend | All-weather |
|---|---|---|---|---|
| 11 Jul 2026 | 3,000.00 | No observation | No observation | No observation |
| 12 Jul 2026 | 3,000.00 | No observation | No observation | No observation |
| 13 Jul 2026 | 3,000.00 | 2,997.00 | 3,000.00 | No observation |
| 14 Jul 2026 | 2,999.00 | No observation | 3,000.00 | No observation |
| 15 Jul 2026 | 2,999.38 | No observation | 2,999.00 | No observation |
| 16 Jul 2026 | 3,000.15 | No observation | 2,999.00 | 2,994.00 |
| 17 Jul 2026 | 3,000.34 | No observation | 2,999.47 | No observation |
| 18 Jul 2026 | 3,000.34 | No observation | 3,000.42 | No observation |
| 19 Jul 2026 | 3,000.34 | No observation | 3,000.66 | No observation |
| 20 Jul 2026 | 3,000.54 | No observation | 3,000.66 | No observation |
| 21 Jul 2026 | 3,000.92 | No observation | 3,000.66 | No observation |
| 22 Jul 2026 | 3,001.30 | No observation | 3,000.89 | No observation |
| 23 Jul 2026 | 3,002.27 | No observation | 3,001.37 | No observation |
| 24 Jul 2026 | 3,002.27 | No observation | 3,001.84 | No observation |
| 25 Jul 2026 | 3,002.27 | No observation | 3,003.02 | No observation |
| 26 Jul 2026 | 3,002.27 | No observation | 3,003.02 | No observation |
| 27 Jul 2026 | 3,002.65 | No observation | 3,003.02 | No observation |
| 28 Jul 2026 | 3,002.84 | No observation | 3,003.02 | No observation |
| 29 Jul 2026 | 3,003.03 | No observation | 3,003.49 | No observation |
| 30 Jul 2026 | 3,003.80 | No observation | 3,003.73 | No observation |
| 31 Jul 2026 | 3,004.19 | No observation | 3,005.39 | No observation |
| 1 Aug 2026 | 3,004.19 | 2,878.97 | 3,004.91 | 2,988.79 |
| 2 Aug 2026 | 3,004.19 | No observation | 3,005.39 | No observation |
| 3 Aug 2026 | 3,004.38 | No observation | 3,005.39 | No observation |
| 4 Aug 2026 | 3,004.76 | No observation | 3,005.39 | No observation |
| 5 Aug 2026 | 3,005.15 | No observation | 3,005.62 | No observation |
| 6 Aug 2026 | 3,005.72 | No observation | 3,006.10 | No observation |
| 7 Aug 2026 | 3,005.91 | No observation | 3,006.57 | No observation |
| 8 Aug 2026 | 3,005.91 | No observation | 3,007.28 | No observation |
| 9 Aug 2026 | 3,005.91 | No observation | 3,007.52 | No observation |
| 10 Aug 2026 | 3,005.91 | No observation | 3,007.52 | No observation |
| 14 Aug 2026 | 3,008.03 | No observation | 3,010.12 | No observation |
| 15 Aug 2026 | 3,007.64 | No observation | 3,009.65 | No observation |
| 16 Aug 2026 | 3,008.03 | No observation | No observation | No observation |
| 17 Aug 2026 | 3,008.41 | No observation | No observation | No observation |
| 18 Aug 2026 | 3,008.99 | No observation | No observation | No observation |
| 19 Aug 2026 | 3,008.80 | No observation | No observation | No observation |
| 20 Aug 2026 | 3,009.85 | No observation | No observation | No observation |
| 21 Aug 2026 | 3,009.76 | No observation | No observation | No observation |
| 22 Aug 2026 | 3,009.85 | No observation | No observation | No observation |
| 23 Aug 2026 | 3,009.76 | No observation | No observation | No observation |
| 24 Aug 2026 | 3,010.14 | No observation | No observation | No observation |
| 25 Aug 2026 | 3,010.52 | No observation | No observation | No observation |
| 26 Aug 2026 | 3,010.72 | No observation | No observation | No observation |
| 27 Aug 2026 | 3,011.48 | No observation | No observation | No observation |
| 28 Aug 2026 | 3,011.68 | No observation | No observation | No observation |
| 29 Aug 2026 | 3,011.48 | No observation | 3,007.38 | No observation |
| 30 Aug 2026 | 3,011.48 | No observation | 3,021.85 | No observation |
| 31 Aug 2026 | 3,011.68 | No observation | 3,009.87 | No observation |
| 1 Sept 2026 | 3,012.44 | 2,936.83 | 3,032.05 | 3,007.10 |
| 2 Sept 2026 | 3,012.64 | No observation | 2,997.29 | No observation |
| 3 Sept 2026 | 3,013.40 | No observation | 2,986.79 | No observation |
| 4 Sept 2026 | 3,013.60 | No observation | 3,073.27 | No observation |
| 5 Sept 2026 | 3,013.40 | No observation | 3,040.57 | No observation |
| 6 Sept 2026 | 3,012.60 | 2,942.26 | 3,033.66 | 3,005.88 |
These are forward-running simulation records, not a historical backtest. Starting dates and valuation schedules differ. A combined value is shown only when every pot has an observation on the same UTC date. Individual asset prices can still come from different market closing times. Gaps between chart points are not measured daily performance. Simulated fills, costs and a short track record cannot establish real-world returns.
A trend strategy for UK shares and investment trusts. It is another experiment, not a passive market benchmark. Spare cash can sit in a money-market fund.
+£12.60 (+0.42%) from £3,000.00 starting money
Valued 6 Sept 2026 · Daily valuation; rules checked through the day
| Investment | Units | Amount paid | Recorded value |
|---|---|---|---|
| Money-market fund CSH2.L · Cash fund | 1.920663 | £2,388.00 | £2,401.60 |
| Scottish Mortgage investment trust SMT.L | 20.090647 | £302.36 | £301.36 |
Amount paid is what the simulation spent. Recorded value is what those units were worth at the valuation date, before any cost of selling. A money-market fund is an investment, separate from uninvested cash. The pot value above uses the saved valuation.
A monthly strategy that rotates between eligible exchange-traded funds. It follows relative strength across markets and can move defensively when opportunities weaken.
−£57.74 (-1.92%) from £3,000.00 starting money
Valued 6 Sept 2026 · Daily valuation; monthly investment decisions
| Investment | Units | Amount paid | Recorded value |
|---|---|---|---|
| US energy sector fund IUES.L | 92.500892 | £854.92 | £922.48 |
| Nasdaq 100 fund CNX1.L | 0.845135 | £1,064.86 | £1,057.86 |
| US technology sector fund IITU.L | 22.960807 | £879.71 | £875.95 |
Amount paid is what the simulation spent. Recorded value is what those units were worth at the valuation date, before any cost of selling. A money-market fund is an investment, separate from uninvested cash. The pot value above uses the saved valuation.
A practice strategy for Bitcoin and Ethereum. It holds them when its trend rules qualify, with the remainder in cash or a money-market fund.
+£33.66 (+1.12%) from £3,000.00 starting money
Valued 6 Sept 2026 · Daily crypto checks
| Investment | Units | Amount paid | Recorded value |
|---|---|---|---|
| Money-market fund CSH2.L · Cash fund | 1.055509 | £1,314.00 | £1,319.81 |
| Bitcoin BTC-USD | 0.017101 | £995.91 | £1,011.60 |
| Ethereum ETH-USD | 0.338568 | £619.43 | £626.84 |
Amount paid is what the simulation spent. Recorded value is what those units were worth at the valuation date, before any cost of selling. A money-market fund is an investment, separate from uninvested cash. The pot value above uses the saved valuation.
Explore the crypto market context →A diversified experiment across shares, property, commodities and gold, with defensive holdings when a market does not meet its long-term trend rule.
+£5.88 (+0.20%) from £3,000.00 starting money
Valued 6 Sept 2026 · Daily valuation; monthly investment decisions
| Investment | Units | Amount paid | Recorded value |
|---|---|---|---|
| Money-market fund CSH2.L · Cash fund | 0.60271 | £750.92 | £753.63 |
| Broad commodities fund CMOD.L | 12.57216 | £301.00 | £329.60 |
| Global shares fund VWRL.L | 5.172235 | £723.66 | £722.92 |
| Gold IGLN.L | 6.945261 | £452.67 | £442.50 |
| Developed-market property fund IWDP.L | 23.796912 | £452.67 | £448.81 |
| Emerging-market shares fund VFEM.L | 4.37519 | £272.00 | £273.84 |
Amount paid is what the simulation spent. Recorded value is what those units were worth at the valuation date, before any cost of selling. A money-market fund is an investment, separate from uninvested cash. The pot value above uses the saved valuation.
Uninvested cash plus the latest recorded value of investments. This can change even when nothing is bought or sold.
The fall from an earlier high. A pot rising from £3,000 to £3,300, then falling to £2,970, has a 10% drawdown from its high.
A simpler alternative used for comparison, such as holding a broad global shares fund. A fair comparison uses the same dates, currency and costs, and considers risk.
The experiment records simulated trading costs. Electricity, shared server costs and paid research are not yet fully measured. We therefore do not claim a profit after all operating costs. A money-market fund can also lose value; it is not a guaranteed cash deposit.
Where the Investment Manager fits
The adviser reads existing signals and research, helps its owner question the reasoning and records calls for later evaluation. It cannot approve orders, move money or change trading configuration.
Bring the existing evidence together so the owner can examine what qualified and what might undermine it.
Compare earlier calls with later outcomes. Forecast accuracy is separate from whether the software passed its tests.
Owner chat, real accounts, operational controls and private reports stay in the private workspace.