Bitcoin
- Change over one year
- -27.8%
- Below recorded all-time high
- 36.0%
02 / Crypto research
Prices tell one part of the story. This research project adds history, checks patterns and makes uncertainty easier to see.
Read the snapshot
Fixed price-trend rules run a separate Bitcoin and Ethereum paper experiment with £3,000 of starting practice money. Cycle stories and AI explanations do not place its trades.
This pot is valued in pounds; the market prices below are in US dollars. Its results are simulated and are not a real account balance. Operating costs are not fully measured, and a profitable trading edge has not been established.
Check what the experiment has proved →See its holdings and performance →Completed weekly observations from 7 Sept 2025 to 6 Sept 2026. A recent rise can coexist with a fall over a longer period.
Lines join recorded observations; gaps are not extra daily measurements. The readout uses the last available observation on or before the selected date. The vertical axis does not start at zero.
| Date | Bitcoin (USD) |
|---|---|
| 7 Sept 2025 | 111,167.62 |
| 14 Sept 2025 | 115,407.66 |
| 21 Sept 2025 | 115,306.09 |
| 28 Sept 2025 | 112,122.64 |
| 5 Oct 2025 | 123,513.48 |
| 12 Oct 2025 | 115,169.77 |
| 19 Oct 2025 | 108,666.71 |
| 26 Oct 2025 | 114,472.45 |
| 2 Nov 2025 | 110,639.62 |
| 9 Nov 2025 | 104,719.64 |
| 16 Nov 2025 | 94,177.08 |
| 23 Nov 2025 | 86,805.01 |
| 30 Nov 2025 | 90,394.31 |
| 7 Dec 2025 | 90,405.64 |
| 14 Dec 2025 | 88,175.18 |
| 21 Dec 2025 | 88,621.75 |
| 28 Dec 2025 | 87,835.84 |
| 4 Jan 2026 | 91,413.49 |
| 11 Jan 2026 | 90,827.46 |
| 18 Jan 2026 | 93,634.43 |
| 25 Jan 2026 | 86,572.22 |
| 1 Feb 2026 | 76,974.45 |
| 8 Feb 2026 | 70,264.73 |
| 15 Feb 2026 | 68,788.19 |
| 22 Feb 2026 | 67,659.39 |
| 1 Mar 2026 | 65,738.10 |
| 8 Mar 2026 | 65,969.78 |
| 15 Mar 2026 | 72,789.91 |
| 22 Mar 2026 | 67,845.21 |
| 29 Mar 2026 | 65,954.92 |
| 5 Apr 2026 | 68,981.90 |
| 12 Apr 2026 | 70,753.41 |
| 19 Apr 2026 | 73,856.35 |
| 26 Apr 2026 | 78,657.54 |
| 3 May 2026 | 78,538.23 |
| 10 May 2026 | 82,138.93 |
| 17 May 2026 | 77,429.35 |
| 24 May 2026 | 76,981.12 |
| 31 May 2026 | 73,579.69 |
| 7 Jun 2026 | 63,239.52 |
| 14 Jun 2026 | 65,710.40 |
| 21 Jun 2026 | 63,237.54 |
| 28 Jun 2026 | 59,532.34 |
| 5 Jul 2026 | 63,547.88 |
| 12 Jul 2026 | 63,758.22 |
| 19 Jul 2026 | 64,690.80 |
| 26 Jul 2026 | 65,340.30 |
| 2 Aug 2026 | 63,482.00 |
| 9 Aug 2026 | 64,844.89 |
| 16 Aug 2026 | 62,818.65 |
| 23 Aug 2026 | 77,755.27 |
| 30 Aug 2026 | 77,667.57 |
| 6 Sept 2026 | 79,893.01 |
Source: the project's saved Yahoo historical market series. Values are observations from the published dataset and may differ from current exchange prices.
The quoted value belongs to the snapshot date. It is not an offer or a price you can trade at here.
One-year change compares two points a year apart. Distance from the recorded high shows a different part of the story.
Patterns in a small number of past cycles can fail. This public view makes no prediction about the next peak or bottom.
No wallet connection, account access or trading controls are needed to explore this project.
Snapshot published 6 Sept 2026. Refreshes are published separately from the private trading system.